AUC as on January 15, 2020 Net Investment January 01-15, 2020 Net Investment January 16-31, 2020 AUC as on January 31, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 157,418 317 0 157,735 22,211 45 0 22,256 293 0 0 293 41 0 0 41 838 0 0 838 117 0 0 117 153,410 317 0 153,727 21,453 44 0 21,497
2 Total Financial Services 1,188,781 43,692 9,332 1,241,805 167,729 6,165 1,317 175,211 -686 88 -20 -618 -97 12 -3 -88 -627 -882 -26 -1,535 -88 -123 -4 -215 1,159,259 43,028 9,465 1,211,752 162,112 6,017 1,324 169,453
2a Banks 694,670 7,907 0 702,577 98,013 1,116 0 99,129 -225 8 0 -217 -32 1 0 -31 -821 89 0 -732 -115 12 0 -103 674,617 8,056 0 682,673 94,339 1,127 0 95,466
2b Other Financial Services 1 494,112 35,785 9,332 539,229 69,716 5,049 1,317 76,082 -461 80 -20 -401 -65 11 -3 -57 195 -971 -26 -802 27 -136 -4 -113 484,641 34,972 9,465 529,078 67,773 4,890 1,324 73,987
3 Capital Goods 99,828 579 0 100,407 14,085 82 0 14,167 29 0 0 29 4 0 0 4 -226 0 0 -226 -32 0 0 -32 98,122 578 0 98,700 13,722 81 0 13,803
4 Chemicals & Petrochemicals 43,860 0 0 43,860 6,188 0 0 6,188 -126 0 0 -126 -18 0 0 -18 -183 0 0 -183 -26 0 0 -26 42,797 0 0 42,797 5,985 0 0 5,985
5 Coal 11,169 0 0 11,169 1,576 0 0 1,576 -129 0 0 -129 -18 0 0 -18 13 0 0 13 2 0 0 2 9,547 0 0 9,547 1,335 0 0 1,335
6 Commercial Services & Supplies 9,444 0 0 9,444 1,332 0 0 1,332 11 0 0 11 2 0 0 2 -15 0 0 -15 -2 0 0 -2 9,438 0 0 9,438 1,320 0 0 1,320
7 Construction Materials 60,141 419 0 60,560 8,485 59 0 8,544 65 0 0 65 9 0 0 9 -61 0 0 -61 -9 0 0 -9 59,282 419 0 59,701 8,290 59 0 8,349
8 Consumer Durables 53,428 0 0 53,428 7,538 0 0 7,538 -181 0 0 -181 -25 0 0 -25 -15 0 0 -15 -2 0 0 -2 53,811 0 0 53,811 7,525 0 0 7,525
9 Diversified 2 6,728 0 0 6,728 949 0 0 949 -108 0 0 -108 -15 0 0 -15 -55 0 0 -55 -8 0 0 -8 7,054 0 0 7,054 986 0 0 986
10 Diversified Consumer Services 2,178 0 0 2,178 307 0 0 307 -1 0 0 -1 0 0 0 0 -66 0 0 -66 -9 0 0 -9 2,815 0 0 2,815 394 0 0 394
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 110,671 692 0 111,363 15,615 98 0 15,713 -258 -1 0 -259 -36 0 0 -36 -986 1 0 -985 -138 0 0 -138 109,785 692 0 110,477 15,352 97 0 15,449
13 Forest Materials 997 434 0 1,431 141 61 0 202 -1 0 0 -1 0 0 0 0 -1 0 0 -1 0 0 0 0 1,002 434 0 1,436 140 61 0 201
14 General Industrials 15,624 0 0 15,624 2,204 0 0 2,204 143 0 0 143 20 0 0 20 57 0 0 57 8 0 0 8 15,865 0 0 15,865 2,219 0 0 2,219
15 Hardware Technology & Equipment 45 0 0 45 6 0 0 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 55 0 0 55 8 0 0 8
16 Healthcare Equipment & Supplies 74 0 0 74 10 0 0 10 -4 0 0 -4 -1 0 0 -1 0 0 0 0 0 0 0 0 84 0 0 84 12 0 0 12
17 Healthcare Services 21,421 0 0 21,421 3,022 0 0 3,022 -26 0 0 -26 -4 0 0 -4 -207 0 0 -207 -29 0 0 -29 22,962 0 0 22,962 3,211 0 0 3,211
18 Hotels, Restaurants & Tourism 13,596 104 0 13,700 1,918 15 0 1,933 69 0 0 69 10 0 0 10 86 0 0 86 12 0 0 12 14,471 104 0 14,575 2,024 14 0 2,038
19 Household & Personal Products 113,486 0 0 113,486 16,012 0 0 16,012 -463 0 0 -463 -65 0 0 -65 -62 0 0 -62 -9 0 0 -9 109,603 0 0 109,603 15,327 0 0 15,327
20 Insurance 79,609 0 0 79,609 11,232 0 0 11,232 120 0 0 120 17 0 0 17 -41 0 0 -41 -6 0 0 -6 78,561 0 0 78,561 10,986 0 0 10,986
21 Media 24,712 208 0 24,920 3,487 29 0 3,516 -37 0 0 -37 -5 0 0 -5 292 0 0 292 41 0 0 41 24,813 208 0 25,021 3,470 29 0 3,499
22 Metals & Mining 50,275 543 0 50,818 7,094 77 0 7,171 -133 0 0 -133 -19 0 0 -19 -684 5 0 -679 -96 1 0 -95 43,798 558 0 44,356 6,125 78 0 6,203
23 Oil & Gas 299,841 4,629 0 304,470 42,305 653 0 42,958 925 38 0 963 130 5 0 135 2,021 -186 0 1,835 283 -26 0 257 280,198 4,439 0 284,637 39,183 621 0 39,804
24 Pharmaceuticals & Biotechnology 103,845 0 0 103,845 14,652 0 0 14,652 -115 0 0 -115 -16 0 0 -16 107 0 0 107 15 0 0 15 104,431 150 0 104,581 14,604 21 0 14,625
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 34,831 571 0 35,402 4,914 81 0 4,995 136 0 0 136 19 0 0 19 -106 0 0 -106 -15 0 0 -15 35,668 566 0 36,234 4,988 79 0 5,067
27 Retailing 35,265 300 0 35,565 4,976 42 0 5,018 -47 0 0 -47 -7 0 0 -7 158 0 0 158 22 0 0 22 37,787 300 0 38,087 5,284 42 0 5,326
28 Software & Services 350,719 0 0 350,719 49,484 0 0 49,484 678 0 0 678 96 0 0 96 1,423 0 0 1,423 199 0 0 199 344,504 0 0 344,504 48,176 0 0 48,176
29 Telecom Services 66,462 380 0 66,842 9,377 54 0 9,431 887 0 0 887 125 0 0 125 925 0 0 925 129 0 0 129 80,570 380 0 80,950 11,267 53 0 11,320
30 Telecommunications Equipment 159 0 0 159 22 0 0 22 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 151 0 0 151 21 0 0 21
31 Textiles, Apparels & Accessories 39,610 0 0 39,610 5,589 0 0 5,589 -666 0 0 -666 -94 0 0 -94 81 0 0 81 11 0 0 11 39,736 0 0 39,736 5,557 0 0 5,557
32 Transportation 41,496 1,399 0 42,895 5,855 197 0 6,052 -100 0 0 -100 -14 0 0 -14 -186 0 0 -186 -26 0 0 -26 40,034 1,399 0 41,433 5,598 196 0 5,794
32 a Airlines 8,847 699 0 9,546 1,248 99 0 1,347 5 0 0 5 1 0 0 1 -150 0 0 -150 -21 0 0 -21 8,272 699 0 8,971 1,157 98 0 1,255
32 b Logistics 1,770 0 0 1,770 250 0 0 250 -6 0 0 -6 -1 0 0 -1 -40 0 0 -40 -6 0 0 -6 1,802 0 0 1,802 252 0 0 252
32 c Marine Port & Services 15,767 0 0 15,767 2,225 0 0 2,225 -63 0 0 -63 -9 0 0 -9 33 0 0 33 5 0 0 5 14,845 0 0 14,845 2,076 0 0 2,076
32 d Roads & Highways 1,668 700 0 2,368 235 99 0 334 -104 0 0 -104 -15 0 0 -15 28 0 0 28 4 0 0 4 1,788 700 0 2,488 250 98 0 348
32 e Shipping 1,335 0 0 1,335 188 0 0 188 9 0 0 9 1 0 0 1 -40 0 0 -40 -6 0 0 -6 1,190 0 0 1,190 166 0 0 166
32 f Surface Transportation 39 0 0 39 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38 5 0 0 5
32 g Transport Related Services 9,263 0 0 9,263 1,307 0 0 1,307 14 0 0 14 2 0 0 2 -37 0 0 -37 -5 0 0 -5 9,403 0 0 9,403 1,315 0 0 1,315
32 h Airport Services 2,807 0 0 2,807 396 0 0 396 45 0 0 45 6 0 0 6 20 0 0 20 3 0 0 3 2,697 0 0 2,697 377 0 0 377
33 Utilities 3 89,495 3,665 0 93,160 12,627 517 0 13,144 -269 -60 0 -329 -38 -8 0 -46 -622 -48 0 -670 -87 -7 0 -94 86,336 3,123 0 89,459 12,073 437 0 12,510
34 Sovereign 0 212,628 0 212,628 0 30,000 0 30,000 0 -8,752 0 -8,752 0 -1,235 0 -1,235 0 -3,740 0 -3,740 0 -523 0 -523 0 207,524 0 207,524 0 29,020 0 29,020
35 Others 4 12,006 149,744 2,961 164,711 1,694 21,128 418 23,240 397 701 0 1,098 56 99 0 155 9,857 1,188 0 11,045 1,378 166 0 1,544 12,180 145,461 2,961 160,602 1,703 20,341 414 22,458
Grand Total 3,137,216 420,304 12,293 3,569,813 442,639 59,302 1,734 503,675 405 -7,986 -20 -7,601 57 -1,127 -3 -1,073 11,717 -3,662 -26 8,029 1,639 -512 -4 1,123 3,078,129 409,679 12,426 3,500,234 430,450 57,290 1,738 489,478

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.,

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2020 in INR Cr. Companies As on January 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 GMR INFRA SERVICES LTD 2,698 GMR INFRA SERVICES LTD 2,698
4 ADANI RAIL INFRA PVT LTD 2,550 FOOD CORPORATION OF INDIA 2,655
5 FOOD CORPORATION OF INDIA 2,528 ADANI RAIL INFRA PVT LTD 2,550
6 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,365 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,365
8 FULLERTON INDIA CREDIT COMPANY LTD 2,182 GMR AIRPORTS LIMITED 2,188
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 ADITYA BIR ARC 2,124
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 26,573 Total 26,760

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 15, 2020 70.8753
Net Investment January 01-15, 2020 70.8753
AUC as on January 31, 2020 71.5096
Net Investment January 16-31, 2020 71.5096
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.